Database
The Council has sponsored what we believe is one of the most complete compilations of articles written on oil spill dispersant research.
Please note this file is only available as a Microsoft Excel spreadsheet: Download spreadsheet.
Literature Syntheses
To aid in its dispersants investigation, the Council commissions literature reviews, which are focused on the question of efficacy in cold waters. These literature syntheses are an overview of the latest science on dispersants at the time the work was done, including key points, new trends, and areas where research is lacking.
View additional details | Author | Date | Description | View Document |
---|---|---|---|---|
Review of Literature on Oil Spill Dispersants: 2021-2023 | Merv Fingas, Spill Science | January 1, 2023 | This is a summary report on dispersants and dispersant research. This is an update to the previous detailed summary which was prepared in 2021, and covers the literature published since … | |
A Summary Of Dispersants Research 2017-2021 | Merv Fingas | September 27, 2021 | This is an update report on dispersants and dispersant research. Detailed reviews were carried out for Prince William Sound Regional Citizens’ Advisory Council (PWSRCAC) in 2002, 2008, 2014, and 2017. | |
A Review Of Literature Related To Human Health And Oil Spill Dispersants, 2014-2018 | Merv Fingas, Spill Science | April 1, 2018 | The Deepwater Horizon spill marked the first time that the effects of dispersants on human health were studied extensively and directly. This report summarizes the studies and their findings. | |
A Review Of Literature Related To Oil Spill Dispersants, September 2017 | Elise DeCola, Merv Fingas, Nuka Research Planning Group LLC, Spill Science | September 1, 2017 | This report summarizes the literature related to oil spill dispersants through May 2017. It synthesizes key findings to address issues of relevance to the Prince William Sound Regional Citizens? Advisory … | |
A Review of Literature Related to Oil Spill Dispersants | Merv Fingas, Spill Science | June 7, 2017 | This report is a review of the literature on oil spill dispersants published through May 2017. | |
A Review Of Literature Related To Oil Spill Dispersants, 2011-2014 | Merv Fingas, Spill Science | June 7, 2014 | This report is a review of the literature on oil spill dispersants published from 2011 to June 2014. The report identifies and focuses on recent advances in dispersant effectiveness, toxicity, … | |
A Review of Literature Related to Oil Spill Dispersants Especially Relevant to Alaska 2002-2008 | Merv Fingas, Spill Science | September 7, 2008 | The literature on oil spill dispersants between 2001 and 2008 is extensive, consisting of more than 300 papers. | |
A Review of Literature Related to Oil Spill Dispersants 1997-2008 | Merv Fingas, Spill Science | September 1, 2008 | This report is a review of the literature on oil spill dispersants published from 1997 to August, 2008. The report identifies and focusses on recent advances in dispersant effectiveness, toxicity, … | |
A Review of Literature Related to Oil Spill Dispersants Especially Relevant to Alaska, 1997-2002 | Merv Fingas, Spill Science | March 7, 2002 | This paper is a review of the literature on oil spill dispersants published from 1997 to January, 2002. As in the literature before this time period, it was found that … |
Related documents
- 2023: Review Of The 2019 Alaska North Slope Oil Properties Relevant To Environmental Assessment And Prediction by Merv Fingas, Spill Science. March 2023.
- 2006: Salinity, Weathering, Resurfacing of Dispersants: Bibliography, 2006. Excel file available upon request.
- 2005: A Review of the Emulsification Tendencies and Long-term Petroleum Trends of Alaska North Slope (ANS) Oils and the “White Paper on Emulsification of ANS Crude Oil Spilled in Valdez.” by Merv Fingas, Environmental Technology Centre, Environment Canada. August 2005
Related pages